Additional information
| Weight | 70 g |
|---|---|
| Dimensions | 69 × 58 × 48 cm |
| Type | Hand Tool Parts, Mobile |
| Origin | Mainland, Taizhou |
| Item No. | CEL5520/CEF7525 |
| Purpose | Industrial use |
| Pump model | SJL1814/SJF1814 |
| Traffic | 15L |
| Motor speed | 1450 |
| Working pressure | 200-250Bar |
| Model | 380V-5.5KW-4P |
| Nozzle pressure | 250bar |
| Range | 250Bar, 200Bar |
| Weight | 90-98 |
| Size | 85*45*68CM |
| Mobile mode | Wheel pushable |
| Water volume | 15 |
| Length of high pressure pipe | 10 |
| Voltage | 380V |
| Motor Power | 5.5-7.5KW |
| Height of capillary rise | 5 |
| Inlet Temperature | 40 |
| Machine type | Cleaning Machine |






Reviews
There are no reviews yet.