Additional information
| Display | LCD |
|---|---|
| Optical Sensor Resolution | 13 MP |
| Camera Description | Rear, Front |
| Shooting Modes | Aperture Priority |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Human-Interface Input | Touchscreen |
| Water Resistance Level | Water Resistant |
| Colour | Black |
| Connector Type Used on Cable | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Operating system | Android 13.0 |
| Processor Series | Snapdragon |
| Processor Speed | 1.8 GHz |
| Memory storage capacity | 256 GB |
| UPC | 840023245305 |
| Best Sellers Rank | #31,789 in Electronics (See Top 100 in Electronics) #628 in Unlocked Cell Phones & Smartphones |
| ASIN | B0DC8YHG4Q |
| IncludedComponents | USB Cable |
| Manufacturer | motorola |
| Brand | motorola |
| Model Number | XT2305-1 |
| Model name | motorola edge 2023 |
| Wireless network technology | Wi-Fi |
| Cellular technology | 4G |
| Wireless Provider | Unlocked for All Carriers |
| Battery Power | 4400 |
| CPU model | Snapdragon |
| CPU speed | 1.8 GHz |
| Wireless carrier | Unlocked for All Carriers |

Reviews
There are no reviews yet.