Description
Huawei Enjoy 7 IS Y6 PRO 2017with Global Firmware
We will send you the HuaWei Enjoy 7 With Global Firmware (the phone box show it`s enjoy 7 ) | ||
Support Multi-Language & OTA Update & Google Play Store | ||
*The Charger Plug is Still Chinese Charger , But we will send a EU / UK adapter as gift* | ||
The name of Chinese version is Huawei enjoy 7 | ||
The name of Global version is Y6 pro 2017 | ||
Colors & appearance & Network are Refered on our website | ||
Bundle Contains | Contents ( What is in the packing box ? ) | |
Official Packing——— | Official Packing+ Gifts | |
Official Packing: | ||
1 x Original Cell Phone | ||
1 x Original Charger (US PLUG) | ||
1 x Original Cable | ||
1 x Original Battery(Built-in) | ||
1 x Quick start guide (Chinese) | ||
Key Features | ||
1. CPU————————– | MSM8917 Snapdragon 425 Quad Core 4*Cortex A53 1.4GHz | |
2. Screen———————– | 5.0 inch IPS HD / 1280*720,16M colours, 294PPI | |
3. RAM+ROM—————— | 2GB/3GB Ram+ 16GB/32GB Rom (Expandable up to 128GB, Micro SD.) | |
4. Camera———————- | 13.0MP+5.0MP | |
5. System———————- | Huawei EMUI 5.1 (Compatible with Android 7.0)(Global Firmware) | |
6. Battery———————- | 3020mAh | |
7. Dual SIM ——————- | Dual Sim Card Dual Standy | |
8.Multiple Languages——— | YES (Russian,Spanish,English,Hebrew,Arabic,French,etc) | |
9.Google Play Store———- | Yes support | |
10.OTA Update————— | Yes support (Official Update) | |
11.NFC————————- | NO | |
12. Finger Print ———– | Yes support | |
13. Chinese APP—————- | NO | |
14. Free Gift ——————- | Tempered glass film and Silicon Cover as Gifts! | |
SLA-TL10 & SLA-AL00 Version Difference | ||
SLA-TL10 | SLA-AL00 | |
SIM CARD 1: | SIM CARD 1: | |
FDD-LTE:B1/B3/B7(Roaming) | FDD-LTE:B1/B3/B5 | |
TD-LTE :B38/B39/B40/B41 | TD-LTE :B38/B39/B40/B41 | |
WCDMA/HSPA/HSPA+:B1/B2/B5/B8(B2/B5Roaming) | WCDMA/HSPA/HSPA+:B1/B8 | |
TD-SCDMA:B34/B39 | TD-SCDMA:B34/B39 | |
CDMA/EVDO:BC0 | CDMA/EVDO:BC0 | |
GSM/GPRS/EDGE: 850/900/1800/1900(850/1900 Roaming) | GSM/GPRS/EDGE: 850/900/1800/1900(850/1900 Roaming) | |
SIM CARD 2(Voice Only) | SIM CARD 2(Voice Only) | |
GSM: 850/900/1800/1900(850/1900Roaming) | GSM: 850/900/1800/1900(850/1900 Roaming) | |
CDMA(2G):BC0 | CDMA(2G):BC0 | |
![]() |
Specifications |
Basic Information | |
Model | Huawei Enjoy 7 (HUAWEI Y6 PRO 2017) |
Time To Market | 2017–7 |
OS | Huawei EMUI 5.1 (Compatible with Android 7.0) |
User Interface | EMUI 5.1 |
CPU | MSM8917 Snapdragon 425 Quad Core |
4*Cortex A53 1.4GHz | |
GPU | Adreno 308 |
SIM Card | Dual Card Dual Standby , Nano-SIM slot or 1 Nano Card + 1 SD card |
Tips : cannot use 2 Telecom SIM cards | |
Update | HOTA upddate |
Weight | 145g ( including battery ) |
Dimensions | 143.5mm×71mm×8.05mm |
Charge | 5V1A |
Li-Polymer | 3020mAh Battery ( built- in ) |
Screen | |
Display | 5.0 inch |
Type | TFT ,IPS , multi touch screen |
Resolution | HD / 1280*720 |
Pixel Density | 294 PPI |
Color | 16.0M |
Connectivity | |
USB | Mirco USB 2.0 |
Bluetooth | Yes, BT4.1 |
WLAN | Yes, 802.11 b/g/n |
GPS | Yes , GPS/AGPS/Glonass |
OTG | Yes , USB OTG |
Camera | |
Front camera | 5.0MP , F2.4 |
Back camera | 13.0MP , F2.0 |
Video | 1080P |
Sensor | CMOS |
Zoom | digital Zoom |
Auto Focus | Support ( Back Camera only ) |
Picture resolution | main camera up to 4160*3120 , Secondary Camera up to 2592*1944 |
Multimedia | |
Audio format | mp3 , ogg , amr , aac , flac , wav , midi |
Video format | 3gp , 3g2 , mp4 , mkv , mov , webm , avi |
Picture format | png , gif , jpg , bmp , wbmp |
FM radio | Yes |
Sensors | |
Fingerprint ID | Yes |
NFC | N/A |
Infrared Remote | N/A |
G-sensor | Yes |
Hall sensor | N/A |
Gyroscope | N/A |
Light sensor | Yes |
Electronic compass | N/A |
Proximity sensor | Yes |
Username –
Review